RE1240

Please choose an option:
The Response FX takes the DNA from Gul's core Response collection and morphs it into a high-performance comp-level suit.
CONSTRUCTION
> BLIND STITCHED: Seam construction
> X-FLEX: 150% super stretch main body
> X-FLEX THERMAL LINING: Ultimate insulation & warmth
> POWERTEX4: Knees for flexibility & durability
> ABS: Aqua barrier chest entry
> PK G-LOCK: Size 8 Low profile zip
> LIMESTONE: Non-petroleum limestone-based neoprene
FEATURES
> REVO FIT: 3D pattern technology
> G-TAPE: Inner waterproof X-Flex taping fuses seams together for additional reinforcement
> PRO NECK: Seam-free neck seal
> KEY POCKET: Lower calf pocket with key loop

The Response FX range is available in men's, ladies and junior styles. Using Guls’ 150% stretch neoprene and thermal linings, this range of suits can really help your surfing style. Whether you prefer a chest zip for flexibility or back zip for easy entry Response FX delivers.
The back zip version also features Gul's UBS backup system to keep the water out.

Size guide
| UK: | S | MS | MST | M | MT | ML | LS | L | LT | XL | XLT | XXL | XXLT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| cm hips | 81 - 86 cm | 86 - 91 cm | 86 - 91 cm | 91 - 97 cm | 91 - 97 cm | 97 - 102 cm | 102 - 107 cm | 102 - 112 cm | 102 - 107 cm | 107 - 112 cm | 107 - 112 cm | 112 - 117 cm | 112 - 117 cm |
| cm chest | 86-91 cm | 91- 97 cm | 91 - 97 cm | 97 - 102 cm | 97 - 102 cm | 102 - 107 cm | 107 - 122 cm | 107 - 122 cm | 107 - 112 cm | 112 - 117 cm | 112 - 117 cm | 117 - 122 cm | 117 - 122 cm |
| cm waist | 69 -74cm | 74 - 79 cm | 74 - 79 cm | 79 - 84 cm | 79 - 84 cm | 84 - 89 cm | 89 - 94 cm | 89 - 94 cm | 80 - 94 cm | 94 - 99 cm | 94 - 99 cm | 99 - 102 cm | 99 - 102 cm |
| cm height | 162 - 167cm | 167 - 172 cm | 177 - 182 cm | 172 - 177 cm | 177 - 182 cm | 177 - 182 cm | 172- 177 cm | 177- 182 cm | 182- 188 cm | 180- 185 cm | 185- 190 cm | 183- 188 cm | 190- 195 cm |
| inches hips | 32” - 34” | 34” - 36 | 34” - 36 | 36” - 38” | 36” - 38” | 38” - 40” | 40” - 42” | 40” - 42” | 40” - 42” | 42” - 44” | 42” - 44” | 44” - 48” | 44” - 48” |
| inches chest | 34” - 36” | 36” - 38” | 36” - 38” | 38” - 40” | 38” - 40” | 40” - 42” | 42” - 44” | 42” - 44” | 42” - 44” | 44” - 46” | 44” - 46” | 46” - 48” | 46” - 48” |
| inches waist | 27” - 29” | 29” - 31” | 29” - 31” | 31” - 33” | 31” - 33” | 33” - 35” | 35” - 37” | 35” - 37” | 35” - 37” | 37” - 39” | 37” - 39” | 39” - 40” | 39” - 40” |
| inches height | 5'4" - 5'6" | 5'6" - 5'8" | 5'10 - 6' | 5'8" - 5'10" | 5'10" - 6' | 5'10" - 6' | 5'8" - 5'10" | 5'10" - 6' | 6' - 6'2" | 5'11" - 6'1" | 6'1" - 6'3" | 6' - 6'2" | 6'3" - 6'5" |



