Gul Response Junior Girls 4/3 Blindstitch Steamer
RE1277
Please choose an option:
Size guide
GUL, Wetsuits - Youth size chart
UK: | JM | JL | JXL | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
cm chest | 74cm | 79cm | 84cm | ||||||||
cm height | 146cm | 154cm | 162cm | ||||||||
cm hips | 71cm | 74cm | 79cm | ||||||||
cm waist | 61cm | 66cm | 71cm | ||||||||
inches chest | 29" | 31" | 33" | ||||||||
inches height | 4'10" | 5'1" | 5'4" | ||||||||
inches hips | 28" | 29" | 31" | ||||||||
inches waist | 24" | 26" | 28" | ||||||||
years | 11-12 | 13-14 | 14+ |
CONSTRUCTION
> BLIND STITCHED: Seam construction
> X-FLEX: 150% super stretch main body
> THERMOSPAN: Core central heating system
> POWERTEX4: Knees for flexibility & durability
> S-LOCK: Easy entry back zip system
> PK BLACKOUT: Waterproof zip
FEATURES
> REVO FIT: 3D pattern technology
> G-TAPE: Inner waterproof X-Flex taping fuses seams together for additional reinforcement
> MESH: Chest & back to prevent wind chill
> TITANIUM 2: Reflects heat back in