RR RHB
Please choose an option:
Combines the lightness and feel of a surfing slipper with the comfort and support of a stiff rubber hiking boot.
The front and back straps lock the heel into the boot, the front strap is well above the hiking strap area, and the back strap is locked into the cup of the heel, avoiding soft tissue damage.
The pull from the forward arch position reduces twist and offers secondary support to the over worked ankle joint. Heel stability and ankle support together make this boot a must for those who are pushing the envelope whether they are straight toe hiking or trapezing.
-
Combines the lightness and feel of a surfing slipper with the comfort and support of a stiff rubber hiking boot to form the perfect all round sailing boot
-
The straps lock the heel into the boot for increased stability and reduced twist when hiking or trapezing
-
Durable, flexible sole for increased grip around the boat and protection on stony slipways
UK | 1 | 1½ | 2 | 2½ | 3 | 3½ | 4 |
---|---|---|---|---|---|---|---|
EUROPE | 33 | 34 | 35 | 36 | 37 | ||
USA | 1½ | 2 | 2½ | 3½ | 4 | 4½ | 5 |
Rooster Boot | - | - | - | - | - | - | 37 |
Rooster Wet Sock | J | J | J | J | J | 2XS/XS | 2XS/XS |
UK | 4½ | 5 | 5½ | 6 | 6½ | 7 | 7½ |
EUROPE | 38 | 39 | 40 | 41 | 42 | ||
USA | 5½ | 6 | 6½ | 6½ | 7 | 7½ | 8 |
Rooster Boot | 38 | 39 | 39 | 40 | 41 | 41 | 42 |
Rooster Wet Sock | 2XS/XS | 2XS/XS | S/M | S/M | S/M | S/M | S/M |
UK | 8 | 8½ | 9 | 9½ | 10 | 10½ | 11 |
EUROPE | 43 | 44 | 45 | 46 | |||
USA | 8½ | 9 | 9½ | 10 | 10½ | 11 | 11½ |
Rooster Boot | 43 | 43 | 44 | 45 | 45 | 46 | 46 |
Rooster Wet Sock | ML/L | ML/L | ML/L | ML/L | ML/L | ML/L | XL/2XL |
UK | 11½ | 12 | |||||
EUROPE | 47 | ||||||
USA | 12 | 12½ | |||||
Rooster Boot | 47 | 47 | |||||
Rooster Wet Sock | XL/2XL | XL/2XL |
Washing
We recommend hand washing in warm soapy water or Mirazyme Odour Eliminator and allowing to air dry.