| Manly Sailing Club | ||
| Zephyr Class Auckland Championship 2007 |
Final Results (no handicaps)
Sailed:7, Discards:1, To count:6, Ratings:None, Entries:34, Scoring system:ISAF standard scoring | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SailNo | Helm | Division | Club | H'cap | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Total | Nett | Place |
| 259 | Tim Snedden | open | RNZYS | 1.00 | (9) | 1 | 2 | 1 | 5 | 1 | 1 | 20 | 11 | 1st |
| 259+ | Simon Dickey | open | RNZYS | 0.99 | (4) | 3 | 1 | 2 | 1 | 2 | 3 | 16 | 12 | 2nd |
| 59 | Kelcey Gager | open | Weiti | 0.99 | 1 | 2 | 3 | 3 | 2 | 3 | (4) | 18 | 14 | 3rd |
| 506 | Jeff Hopper | open | Murrays Bay | 0.96 | 2 | (10) | 5 | 6 | 4 | 6 | 7 | 40 | 30 | 4th |
| 131 | Jim Maloney | open | Murrays Bay | 0.99 | 3 | 5 | 4 | 5 | (9) | 8 | 5 | 39 | 30 | 5th |
| 253 | Colin Maddren | open and master | Pt Chev | 0.96 | (11) | 4 | 9 | 9 | 3 | 9 | 6 | 51 | 40 | 6th |
| 82 | Murray Sargisson | open | French Bay | 0.96 | 5 | 6 | 10 | 8 | (11) | 5 | 8 | 53 | 42 | 7th |
| 257 | Rob Ebert | open | Hamilton | 0.91 | 7 | 13 | 6 | 17 | 12 | 11 | (24) | 90 | 66 | 8th |
| 113 | Rob Martin | open | RNZYS | 0.91 | 13 | 7 | 15 | 7 | (16) | 12 | 14 | 84 | 68 | 9th |
| 65 | Jimmy Gilpin | open and master | Tauranga | 0.96 | 8 | 8 | 7 | 4 | 7 | (DNC) | DNC | 104 | 69 | 10th |
| 01 | Alan Retter | open | RNZYS | 0.98 | 6 | 19 | 17 | 11 | 8 | 13 | (DNF) | 109 | 74 | 11th |
| 22 | Bruce Hopwood | open | Pt Chev | 0.91 | 14 | 21 | (24) | 12 | 10 | 7 | 11 | 99 | 75 | 12th |
| 313 | Chris Hargreaves | open | Kapiti | 0.91 | 10 | 15 | 16 | (22) | 17 | 10 | 10 | 100 | 78 | 13th |
| 88 | Bob Smyth | open | Tauranga | 0.93 | (21) | 11 | 12 | 20 | 13 | 14 | 9 | 100 | 79 | 14th |
| 188 | Bob Allen | open | Pt Chev | 0.95 | 18 | 9 | 11 | 10 | (20) | 17 | 15 | 100 | 80 | 15th |
| 157 | Tony Miller | open | Pt Chev | 0.88 | 12 | 14 | 13 | 13 | 15 | (23) | 23 | 113 | 90 | 16th |
| 32 | Andy Neyle | open | Pt Chev | 0.89 | (19) | 17 | 14 | 18 | 14 | 15 | 12 | 109 | 90 | 17th |
| 184 | Dennis Craig | open | French Bay | 0.91 | 16 | 18 | 8 | 15 | (19) | 18 | 17 | 111 | 92 | 18th |
| 504 | Peter Dawson | open | Murrays Bay | 0.90 | (24) | 12 | 21 | 16 | 24 | 21 | 13 | 131 | 107 | 19th |
| 235 | John Elliott | open and master | Hamilton | 0.93 | 20 | 24 | 18 | 14 | 18 | (29) | 16 | 139 | 110 | 20th |
| 502 | Brin Wilson | open | Murrays Bay | 0.95 | (DNC) | DNC | DNC | DNC | 6 | 4 | 2 | 152 | 117 | 21st |
| 251 | Gary Adams | open | Hamilton | 0.95 | 23 | (27) | 19 | 19 | 22 | 16 | 22 | 148 | 121 | 22nd |
| 171 | Dave Blair | open | Pt Chev | 0.90 | 17 | 16 | (DNS) | 24 | 27 | 28 | 21 | 168 | 133 | 23rd |
| 508 | Craig Moss | open | Murrays Bay | 0.89 | (30) | 20 | 22 | 21 | 25 | 25 | 20 | 163 | 133 | 24th |
| 503 | Robert Capon | open | Murrays Bay | 0.88 | 27 | (33) | 20 | 27 | 21 | 20 | 19 | 167 | 134 | 25th |
| 161 | Don Foley | open and master | Pt Chev | 0.86 | (33) | 31 | 26 | 23 | 30 | 19 | 18 | 180 | 147 | 26th |
| 99 | Keith Phillips | open and master | Waiuku | 0.89 | 25 | 22 | 27 | 28 | (29) | 22 | 26 | 179 | 150 | 27th |
| 255 | Russell Turner | open and master | Pt Chev | 0.88 | 22 | (29) | 28 | 26 | 23 | 26 | 27 | 181 | 152 | 28th |
| 258 | Peter Hutchison | open | Murrays Bay | 0.92 | 29 | 28 | 25 | 25 | 31 | 24 | (DNF) | 197 | 162 | 29th |
| 47 | Gus Gager | open and master | Manly | 0.92 | 15 | 25 | (DNS) | DNC | 26 | 27 | DNS | 198 | 163 | 30th |
| 116 | Itay Symhony | open | Murrays Bay | 0.94 | 31 | (32) | 23 | 29 | 28 | 30 | 25 | 198 | 166 | 31st |
| 49 | Andrew Geddes | open and master | French Bay | 0.87 | 26 | 26 | 29 | 30 | (DNC) | DNC | DNC | 216 | 181 | 32nd |
| 43 | Rob Willcox | open | Weiti | 0.94 | 28 | 23 | (DNS) | DNC | DNC | DNC | DNC | 226 | 191 | 33rd |
| 173 | Rick Keesing | open | Manly | 0.92 | 32 | 30 | (DNS) | DNC | DNC | DNC | DNC | 237 | 202 | 34th |
| Sailwave Scoring Software 1.92 www.sailwave.com |
| Manly Sailing Club | ||
| Zephyr Class Auckland Championship 2007 |
Final Handicap Results
Sailed:7, Discards:1, To count:6, Ratings:Custom, Entries:34, Scoring system:ISAF scoring with Zephyr handicaps | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SailNo | Helm | Division | Club | H'cap | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Total | Nett | Place |
| 32 | Andy Neyle | open | Pt Chev | 0.89 | 7 | 4 | 3 | 5 | 7 | (10) | 8 | 44 | 34 | 1st |
| 22 | Bruce Hopwood | open | Pt Chev | 0.91 | 11 | 22 | (25) | 4 | 1 | 1 | 2 | 66 | 41 | 2nd |
| 313 | Chris Hargreaves | open | Kapiti | 0.91 | 4 | 12 | 8 | (23) | 11 | 3 | 4 | 65 | 42 | 3rd |
| 161 | Don Foley | open and master | Pt Chev | 0.86 | 17 | 11 | 10 | 3 | (23) | 2 | 1 | 67 | 44 | 4th |
| 157 | Tony Miller | open | Pt Chev | 0.88 | 3 | 1 | 1 | 1 | 16 | (28) | 25 | 75 | 47 | 5th |
| 257 | Rob Ebert | open | Hamilton | 0.91 | 1 | 8 | 2 | 11 | 13 | 16 | (26) | 77 | 51 | 6th |
| 503 | Robert Capon | open | Murrays Bay | 0.88 | 16 | (24) | 5 | 18 | 4 | 6 | 4 | 77 | 53 | 7th |
| 113 | Rob Martin | open | RNZYS | 0.91 | 8 | 2 | 7 | 2 | (24) | 19 | 23 | 85 | 61 | 8th |
| 88 | Bob Smyth | open | Tauranga | 0.93 | 25 | 10 | 9 | (26) | 5 | 12 | 5 | 92 | 66 | 9th |
| 506 | Jeff Hopper | open | Murrays Bay | 0.96 | 2 | (23) | 13 | 12 | 12 | 15 | 17 | 94 | 71 | 10th |
| 504 | Peter Dawson | open | Murrays Bay | 0.90 | 21 | 3 | 15 | 6 | (25) | 21 | 6 | 97 | 72 | 11th |
| 259+ | Simon Dickey | open | RNZYS | 0.99 | (22) | 16 | 6 | 8 | 14 | 7 | 22 | 95 | 73 | 12th |
| 259 | Tim Snedden | open | RNZYS | 1.00 | (28) | 7 | 11 | 13 | 27 | 4 | 12 | 102 | 74 | 13th |
| 253 | Colin Maddren | open and master | Pt Chev | 0.96 | (26) | 15 | 18 | 19 | 2 | 15 | 7 | 102 | 76 | 14th |
| 508 | Craig Moss | open | Murrays Bay | 0.89 | 23 | 9 | 12 | 11 | 17 | (25) | 11 | 108 | 83 | 15th |
| 184 | Dennis Craig | open | French Bay | 0.91 | 12 | 18 | 4 | 7 | 21 | 22 | (24) | 108 | 84 | 16th |
| 59 | Kelcey Gager | open | Weiti | 0.99 | 5 | 14 | 17 | (22) | 18 | 11 | 19 | 106 | 84 | 17th |
| 82 | Murray Sargisson | open | French Bay | 0.96 | 10 | (20) | 19 | 17 | 20 | 8 | 14 | 108 | 88 | 18th |
| 255 | Russell Turner | open and master | Pt Chev | 0.88 | 10 | 18 | 21 | 15 | 6 | 23 | (27) | 120 | 93 | 19th |
| 99 | Keith Phillips | open and master | Waiuku | 0.89 | 18 | 13 | 22 | (25) | 20 | 9 | 16 | 123 | 98 | 20th |
| 65 | Jimmy Gilpin | open and master | Tauranga | 0.96 | 15 | 21 | 14 | 9 | 10 | (DNC) | DNC | 139 | 104 | 21st |
| 235 | John Elliott | open and master | Hamilton | 0.93 | 24 | 27 | 20 | 15 | 9 | (30) | 13 | 138 | 108 | 22nd |
| 131 | Jim Maloney | open | Murrays Bay | 0.99 | 19 | (26) | 23 | 24 | 22 | 17 | 10 | 141 | 115 | 23rd |
| 171 | Dave Blair | open | Pt Chev | 0.90 | 13 | 6 | (DNS) | 20 | 28 | 29 | 21 | 152 | 117 | 24th |
| 251 | Gary Adams | open | Hamilton | 0.95 | 30 | (31) | 26 | 28 | 15 | 5 | 15 | 150 | 119 | 25th |
| 49 | Andrew Geddes | open and master | French Bay | 0.87 | 6 | 5 | 24 | 17 | (DNC) | DNC | DNC | 157 | 122 | 26th |
| 01 | Alan Retter | open | RNZYS | 0.98 | 20 | 32 | 28 | 29 | 3 | 13 | (DNF) | 160 | 125 | 27th |
| 188 | Bob Allen | open | Pt Chev | 0.95 | (27) | 19 | 16 | 21 | 26 | 24 | 20 | 153 | 126 | 28th |
| 116 | Itay Symhony | open | Murrays Bay | 0.94 | (33) | 33 | 29 | 30 | 9 | 26 | 9 | 169 | 136 | 29th |
| 258 | Peter Hutchison | open | Murrays Bay | 0.92 | 29 | 28 | 27 | 27 | 30 | 18 | (DNF) | 194 | 159 | 30th |
| 47 | Gus Gager | open and master | Manly | 0.92 | 14 | 25 | (DNS) | DNC | 29 | 27 | DNS | 200 | 165 | 31st |
| 502 | Brin Wilson | open | Murrays Bay | 0.95 | (DNC) | DNC | DNC | DNC | 31 | 20 | 18 | 209 | 174 | 32nd |
| 43 | Rob Willcox | open | Weiti | 0.94 | 32 | 29 | (DNS) | DNC | DNC | DNC | DNC | 236 | 201 | 33rd |
| 173 | Rick Keesing | open | Manly | 0.92 | 31 | 30 | (DNS) | DNC | DNC | DNC | DNC | 236 | 201 | 34th |
| Sailwave Scoring Software 1.92 www.sailwave.com |
Please login using your existing account
When you've finished you'll have the option to create a password which will allow you to save your details and make your future purchases even faster.